White, 1995 Ford F-250 Image 1
White, 1995 Ford F-250 Image 2
White, 1995 Ford F-250 Image 3
White, 1995 Ford F-250 Image 4
White, 1995 Ford F-250 Image 5
White, 1995 Ford F-250 Image 6
White, 1995 Ford F-250 Image 7
White, 1995 Ford F-250 Image 8
White, 1995 Ford F-250 Image 9
White, 1995 Ford F-250 Image 10
White, 1995 Ford F-250 Image 11
White, 1995 Ford F-250 Image 12
White, 1995 Ford F-250 Image 13
White, 1995 Ford F-250 Image 14
White, 1995 Ford F-250 Image 15
White, 1995 Ford F-250 Image 16
White, 1995 Ford F-250 Image 17
White, 1995 Ford F-250 Image 18
White, 1995 Ford F-250 Image 19
White, 1995 Ford F-250 Image 20
White, 1995 Ford F-250 Image 21
White, 1995 Ford F-250 Image 22
White, 1995 Ford F-250 Image 23
White, 1995 Ford F-250 Image 24
White, 1995 Ford F-250 Image 25
White, 1995 Ford F-250 Image 26
White, 1995 Ford F-250 Image 27
White, 1995 Ford F-250 Image 28
White, 1995 Ford F-250 Image 29
White, 1995 Ford F-250 Image 30
White, 1995 Ford F-250 Image 31
White, 1995 Ford F-250 Image 32
White, 1995 Ford F-250 Image 33
White, 1995 Ford F-250 Image 34
White, 1995 Ford F-250 Image 35
White, 1995 Ford F-250 Image 36
White, 1995 Ford F-250 Image 37
1 / 37
White, 1995 Ford F-250 Thumnail Image 1
White, 1995 Ford F-250 Thumnail Image 2
White, 1995 Ford F-250 Thumnail Image 3
White, 1995 Ford F-250 Thumnail Image 4
White, 1995 Ford F-250 Thumnail Image 5
White, 1995 Ford F-250 Thumnail Image 6
White, 1995 Ford F-250 Thumnail Image 7
White, 1995 Ford F-250 Thumnail Image 8
White, 1995 Ford F-250 Thumnail Image 9
White, 1995 Ford F-250 Thumnail Image 10
White, 1995 Ford F-250 Thumnail Image 11
White, 1995 Ford F-250 Thumnail Image 12
White, 1995 Ford F-250 Thumnail Image 13
White, 1995 Ford F-250 Thumnail Image 14
White, 1995 Ford F-250 Thumnail Image 15
White, 1995 Ford F-250 Thumnail Image 16
White, 1995 Ford F-250 Thumnail Image 17
White, 1995 Ford F-250 Thumnail Image 18
White, 1995 Ford F-250 Thumnail Image 19
White, 1995 Ford F-250 Thumnail Image 20
White, 1995 Ford F-250 Thumnail Image 21
White, 1995 Ford F-250 Thumnail Image 22
White, 1995 Ford F-250 Thumnail Image 23
White, 1995 Ford F-250 Thumnail Image 24
White, 1995 Ford F-250 Thumnail Image 25
White, 1995 Ford F-250 Thumnail Image 26
White, 1995 Ford F-250 Thumnail Image 27
White, 1995 Ford F-250 Thumnail Image 28
White, 1995 Ford F-250 Thumnail Image 29
White, 1995 Ford F-250 Thumnail Image 30
White, 1995 Ford F-250 Thumnail Image 31
White, 1995 Ford F-250 Thumnail Image 32
White, 1995 Ford F-250 Thumnail Image 33
White, 1995 Ford F-250 Thumnail Image 34
White, 1995 Ford F-250 Thumnail Image 35
White, 1995 Ford F-250 Thumnail Image 36
White, 1995 Ford F-250 Thumnail Image 37
View More

ADVERTISED
PRICE


BUYING TOOLS

Show me the Carfax

BASICS

VIN:1FTHX25H6SKC09971
Stock #:p464
Odometer:106280
Paint Color:White
Type:Pickup Truck

PERFORMANCE

Transmission:Automatic 4-Speed
Engine:5.8L V8
Drive:N / A
Fuel:Gasoline

SPECIFICATIONS

  • ABS - REAR
  • FRONT SEAT TYPE - BENCH
  • FRONT WIPERS - INTERMITTENT
  • POWER BRAKES
  • RADIO - AM
  • REAR SEAT TYPE - BENCH
  • UPHOLSTERY - CLOTH
  • WHEEL DIAMETER - 16 INCH
  • POWER STEERING

SIMILAR VEHICLES

White, 2011 Ford F-150 Image
2011 Ford F-150
XLT 4x2 4dr SuperCrew Styleside 5.5 ft. SB
Stock #: p375
$13,995
Red, 2007 Ford F-150 Image
2007 Ford F-150
XLT 4dr SuperCab Styleside 6.5 ft. SB
Stock #: p423
$11,995
White, 2015 Ford F-350 Super Duty Image
2015 Ford F-350 Super Duty
XL 4x2 4dr SuperCab 162 in. WB SRW Chassis
Stock #: p496
$19,995

DISCLAIMER

Whilst every effort has been made by Pacific Truck Center Inc to accurately describe this vehicle, its' options and equipment, pricing, mileage, warranties and incentives; it is the customers responsibility to verify the information listed. You agree to hold Pacific Truck Center Inc harmless for misprints on prices or general information 
about this vehicle. By using our website you agree that Pacific Truck Center Inc has the right to cancel a sale or a promise of a sale if that sale is based on an incorrect price.

Pricing does not include government fees and taxes, state and/or local taxes, smog fees, any finance charges, any dealer document preparation charges, emission testing charge, registration or title fees. Depending on the age of the vehicle, normal wear and tear should be anticipated. Prices are subject to change without notice. While we do our best to describe our vehicles accurately, some descriptions and / or images provided by third parties may differ from the actual information or appearance of the vehicle. Pacific Truck Center Inc assumes no liability for omissions or errors in this vehicle listing and encourages prospective buyers to verify the information by contacting us or viewing the vehicle at our dealership. All finance offers are O.A.C (On Approved Credit) / O.A.D (On Approved Deposit).

Our payment calculator tool is provided as an estimator of your payments only and your actual payment may differ from that shown.
 

 


ADVERTISED
PRICE